*******************************************************************************
 Revised: Jul 27, 2005   Pioneer 10 Spacecraft (interplanetary) / (Sun)     -23
                       http://nssdc.gsfc.nasa.gov/nmc/tmp/1972-012A.html

 BACKGROUND
  This mission was the first to be sent to the outer solar system and the 
  first to investigate the planet Jupiter, after which it followed an 
  escape trajectory from the solar system. 

  The spacecraft achieved its closest approach to Jupiter on December 4, 1973
  (UTC), when it reached approximately 2.8 Jovian radii (about 200,000 km). 

  Last fully successful acquisition of signal was March 3, 2002.  Pioneer 10 
  signal at the Earth (185 dBm) is now at DSN threshold limit of reception. 

          Launched            : 1972-03-03 at 01:49:00 UTC
          On-orbit dry mass   : 258 kg
          Nominal Power Output: 165 W

 SPACECRAFT TRAJECTORY: ("pfile10.nio")

  NOTE: This trajectory is suitable for general historical purposes, but should
  be used cautiously for high precision or tracking data applications. This is 
  due to potential dynamical mismatches between the Pioneer-10 era models 
  (DE-118, Lieske's E3 satellite theory of JUP035, etc.) and the current modern
  solutions used by Horizons. For example, if the Pioneer-10 solutions used 
  here planet or satellite ephemeris corrections estimated at the time. 
  However, the transformation from the original DE-118 planetary ephemeris 
  coordinate system to the modern frame IS computed by Horizons.
 
  Trajectory was provided by JPL Navigation Team.  JPL Multimission NAV and 
  Solar System Dynamics Group source files merged:
 
     PN10A, PN10B, PN10C, PN10D, PN10E, PN10F, PN10G, DE118
 
  The circumstances pertaining to the regeneration of the spacecraft
  trajectory source files, PN10*, are not well known.
 
  DE118 is a standard JPL planet ephemeris for the P10 Jupiter flyby era.
*******************************************************************************
 

 

*******************************************************************************
Ephemeris / WWW_USER Tue Aug 31 08:26:00 2010  Pasadena, USA     / Horizons    
*******************************************************************************
Target body name: Pioneer 10 Spacecraft (-23)     {source: pfile10.nio}
Center body name: Solar System Barycenter (0)     {source: DE405}
Center-site name: BODY CENTER
*******************************************************************************
Start time      : A.D. 1973-May-01 00:00:00.0000 CT 
Stop  time      : A.D. 2010-May-01 00:00:00.0000 CT 
Step-size       : 14400 minutes
*******************************************************************************
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : (undefined)                                                  
Output units    : AU-D                                                         
Output format   : 03
Reference frame : ICRF/J2000.0                                                 
Output type     : GEOMETRIC cartesian states
Coordinate systm: Ecliptic and Mean Equinox of Reference Epoch                 
*******************************************************************************
JDCT 
   X     Y     Z
   VX    VY    VZ
   LT    RG    RR
*******************************************************************************
$$SOE
2441803.500000000 = A.D. 1973-May-01 00:00:00.0000 (CT)
   2.363271101936670E+00 -3.316367727027064E+00 -9.015123542175642E-02
   7.580434994005627E-03 -1.197125111294071E-03  4.081153726900766E-05
   2.352520581876242E-02  4.073263120320573E+00  5.371872670363111E-03
2441813.500000000 = A.D. 1973-May-11 00:00:00.0000 (CT)
   2.438562166853971E+00 -3.327633634638383E+00 -8.972320819189965E-02
   7.477911902666784E-03 -1.056935484930209E-03  4.476766085317497E-05
   2.383252177153706E-02  4.126473228081872E+00  5.270464443110233E-03
2441823.500000000 = A.D. 1973-May-21 00:00:00.0000 (CT)
   2.512832041191361E+00 -3.337523589346594E+00 -8.925638775754872E-02
   7.376199034373316E-03 -9.218925998822015E-04  4.857210066934698E-05
   2.413403515626441E-02  4.178678652329998E+00  5.170929377981520E-03
2441833.500000000 = A.D. 1973-May-31 00:00:00.0000 (CT)
   2.586088885544120E+00 -3.346087848090081E+00 -8.875223409604596E-02
   7.275307465189489E-03 -7.917590907246059E-04  5.223615285805444E-05
   2.442985308244556E-02  4.229897938500168E+00  5.073231430986585E-03
2441843.500000000 = A.D. 1973-Jun-10 00:00:00.0000 (CT)
   2.658340955116982E+00 -3.353374435645751E+00 -8.821209621436382E-02
   7.175245214986292E-03 -6.663258776463094E-04  5.577074467690515E-05
   2.472008079789691E-02  4.280149309686902E+00  4.977342421070021E-03
2441853.500000000 = A.D. 1973-Jun-20 00:00:00.0000 (CT)
   2.729596574331171E+00 -3.359429428525523E+00 -8.763721491915516E-02
   7.076018277675694E-03 -5.454125248896068E-04  5.918662269653340E-05
   2.500482218925531E-02  4.329450753303769E+00  4.883243716432662E-03
2441863.500000000 = A.D. 1973-Jun-30 00:00:00.0000 (CT)
   2.799864121722925E+00 -3.364297247384135E+00 -8.702872354358211E-02
   6.977631661259404E-03 -4.288686316580027E-04  6.249457615701861E-05
   2.528418039582726E-02  4.377820127368115E+00  4.790928513856594E-03
2441873.500000000 = A.D. 1973-Jul-10 00:00:00.0000 (CT)
   2.869152025700828E+00 -3.368020969998819E+00 -8.638764618190933E-02
   6.880090536606988E-03 -3.165766326137168E-04  6.570571635880137E-05
   2.555825857974086E-02  4.425275293848712E+00  4.700405035614905E-03
2441883.500000000 = A.D. 1973-Jul-20 00:00:00.0000 (CT)
   2.937468772633755E+00 -3.370642681486263E+00 -8.571489271605934E-02
   6.783401568731740E-03 -2.084565603272202E-04  6.883184590376330E-05
   2.582716091682576E-02  4.471834290231324E+00  4.611701062050126E-03
2441893.500000000 = A.D. 1973-Jul-30 00:00:00.0000 (CT)
   3.004822929831946E+00 -3.372203885715960E+00 -8.501124949294556E-02
   6.687574607179369E-03 -1.044737295990004E-04  7.188597004354539E-05
   2.609099390486470E-02  4.517515556035421E+00  4.524870555914193E-03
2441903.500000000 = A.D. 1973-Aug-09 00:00:00.0000 (CT)
   3.071223188291860E+00 -3.372746014401393E+00 -8.427736384312370E-02
   6.592624990866302E-03 -4.650918816096803E-06  7.488303614180046E-05
   2.634986814272083E-02  4.562338240860540E+00  4.440003589663246E-03
2441913.500000000 = A.D. 1973-Aug-19 00:00:00.0000 (CT)
   3.136678433388347E+00 -3.372311091411789E+00 -8.351371942704020E-02
   6.498576947657256E-03  9.091216317579860E-05  7.784106144156454E-05
   2.660390082698561E-02  4.606322636667462E+00  4.357241741356777E-03
2441923.500000000 = A.D. 1973-Aug-29 00:00:00.0000 (CT)
   3.201197857740168E+00 -3.370942646777793E+00 -8.272059740468680E-02
   6.405468785831003E-03  1.820073154444823E-04  8.078290129375748E-05
   2.685321937682079E-02  4.649490805400146E+00  4.276802591031241E-03
2441933.500000000 = A.D. 1973-Sep-08 00:00:00.0000 (CT)
   3.264791141376401E+00 -3.368687043436140E+00 -8.189801456887751E-02
   6.313361514627514E-03  2.682647729671645E-04  8.373920702542029E-05
   2.709796690141411E-02  4.691867525646336E+00  4.199020645376565E-03
2441943.500000000 = A.D. 1973-Sep-18 00:00:00.0000 (CT)
   3.327468746364602E+00 -3.365595512399917E+00 -8.104562203100329E-02
   6.222353832733571E-03  3.490602887438291E-04  8.675360296160671E-05
   2.733831081612196E-02  4.733481784476419E+00  4.124418779892636E-03
2441953.500000000 = A.D. 1973-Sep-28 00:00:00.0000 (CT)
   3.389242418663643E+00 -3.361727466495940E+00 -8.016253235726525E-02
   6.132610188576294E-03  4.233428941078558E-04  8.989237041078807E-05
   2.757445713952581E-02  4.774369252902012E+00  4.053840858992490E-03
2441963.500000000 = A.D. 1973-Oct-08 00:00:00.0000 (CT)
   3.450126095118271E+00 -3.357156276973368E+00 -7.924700708254913E-02
   6.044417752910834E-03  4.892916964416149E-04  9.326405028738178E-05
   2.780667576427459E-02  4.814576661386676E+00  3.988717011466003E-03
2441973.500000000 = A.D. 1973-Oct-18 00:00:00.0000 (CT)
   3.510137681012997E+00 -3.351980215192317E+00 -7.829584562725109E-02
   5.958314863368323E-03  5.435637302296047E-04  9.706337637231312E-05
   2.803534886023844E-02  4.854170180592201E+00  3.931648516361319E-03
2441983.500000000 = A.D. 1973-Oct-28 00:00:00.0000 (CT)
   3.569302947280619E+00 -3.346345538678714E+00 -7.730305271712029E-02
   5.875424463330580E-03  5.794174412371487E-04  1.016843195250414E-04
   2.826107407244161E-02  4.893253289546784E+00  3.887879341194540E-03
2441993.500000000 = A.D. 1973-Nov-07 00:00:00.0000 (CT)
   3.627665590713751E+00 -3.340503172416116E+00 -7.625643148142665E-02
   5.798516922290263E-03  5.810618551785670E-04  1.080757968249723E-04
   2.848492088945055E-02  4.932011164455426E+00  3.869780346103858E-03
2442003.500000000 = A.D. 1973-Nov-17 00:00:00.0000 (CT)
   3.685321038073480E+00 -3.334985321004469E+00 -7.512632118661984E-02
   5.736760004241732E-03  5.005543953445812E-04  1.193001177948128E-04
   2.870924255005479E-02  4.970851255983960E+00  3.915526172861179E-03
2442013.500000000 = A.D. 1973-Nov-27 00:00:00.0000 (CT)
   3.742601570733709E+00 -3.331472954943414E+00 -7.380841240996713E-02
   5.750115355382144E-03  7.819803596576148E-05  1.546437253237310E-04
   2.894175928712838E-02  5.011110281017602E+00  4.240270303297614E-03
2442023.500000000 = A.D. 1973-Dec-07 00:00:00.0000 (CT)
   3.823055132492963E+00 -3.307302730988374E+00 -6.666008644900347E-02
   9.724487357831569E-03  1.075074482108601E-02  1.024871737014542E-03
   2.919834153853495E-02  5.055536120690795E+00  3.071811815050968E-04
2442033.500000000 = A.D. 1973-Dec-17 00:00:00.0000 (CT)
   3.912772997253421E+00 -3.204855780385223E+00 -5.812070102349975E-02
   8.625371671489333E-03  1.002753380540398E-02  7.818309852572417E-04
   2.921308961350784E-02  5.058089670714781E+00  3.097772529316250E-04
2442043.500000000 = A.D. 1973-Dec-27 00:00:00.0000 (CT)
   3.997698157109397E+00 -3.105186100651316E+00 -5.054066063273106E-02
   8.366064770022155E-03  9.937117164546374E-03  7.412852029935976E-04
   2.923708947473384E-02  5.062245117871237E+00  5.039144707948405E-04
2442053.500000000 = A.D. 1974-Jan-06 00:00:00.0000 (CT)
   4.080477999320568E+00 -3.005868513433390E+00 -4.322330837762991E-02
   8.197935157660445E-03  9.933656000698650E-03  7.241409771476983E-04
   2.927191687981554E-02  5.068275296131471E+00  7.025921596771163E-04
2442063.500000000 = A.D. 1974-Jan-16 00:00:00.0000 (CT)
   4.161758631991858E+00 -2.906421426311617E+00 -3.603288925626862E-02
   8.061443559694235E-03  9.958639911598878E-03  7.147478111655315E-04
   2.931826205289957E-02  5.076299714101813E+00  9.022366160592512E-04
2442073.500000000 = A.D. 1974-Jan-26 00:00:00.0000 (CT)
   4.241752296973780E+00 -2.806656740017531E+00 -2.891700368159492E-02
   7.938878613652804E-03  9.995589499184675E-03  7.088307240075004E-04
   2.937611716989664E-02  5.086317017083196E+00  1.101007010978316E-03
2442083.500000000 = A.D. 1974-Feb-05 00:00:00.0000 (CT)
   4.320559696565208E+00 -2.706491978083723E+00 -2.185028554513184E-02
   7.823468875010149E-03  1.003793708492437E-02  7.047361275656845E-04
   2.944540976608332E-02  5.098314658197705E+00  1.298226937715685E-03
2442093.500000000 = A.D. 1974-Feb-15 00:00:00.0000 (CT)
   4.398234997161738E+00 -2.605890696200008E+00 -1.481883616550933E-02
   7.712102318306845E-03  1.008251948609329E-02  7.016861154676498E-04
   2.952603872908482E-02  5.112275130380345E+00  1.493522204633531E-03
2442103.500000000 = A.D. 1974-Feb-25 00:00:00.0000 (CT)
   4.474809833959808E+00 -2.504839949821414E+00 -7.814481179036136E-03
   7.603185730459355E-03  1.012761545786265E-02  6.992661506572562E-04
   2.961788474371823E-02  5.128177774847597E+00  1.686620561605388E-03
2442113.500000000 = A.D. 1974-Mar-07 00:00:00.0000 (CT)
   4.550303944843278E+00 -2.403340111410610E+00 -8.322252522465009E-04
   7.495851178270351E-03  1.017220618044838E-02  6.972354734880151E-04
   2.972081417476341E-02  5.145999453378355E+00  1.877293202610280E-03
2442123.500000000 = A.D. 1974-Mar-17 00:00:00.0000 (CT)
   4.624730488540271E+00 -2.301399666223379E+00  6.131024355590486E-03
   7.389612861241345E-03  1.021565202351554E-02  6.954453002637293E-04
   2.983468091740245E-02  5.165714868707589E+00  2.065335351244904E-03
2442133.500000000 = A.D. 1974-Mar-27 00:00:00.0000 (CT)
   4.698098944252774E+00 -2.199032295128914E+00  1.307715824422299E-02
   7.284201364526752E-03  1.025753509232681E-02  6.937994043300818E-04
   2.995932756001202E-02  5.187296765857599E+00  2.250559637420907E-03
2442143.500000000 = A.D. 1974-Apr-06 00:00:00.0000 (CT)
   4.770416795674668E+00 -2.096255115020867E+00  2.000727673224719E-02
   7.179476414500285E-03  1.029757594213459E-02  6.922334552490584E-04
   3.009458631376739E-02  5.210716093093957E+00  2.432793902160650E-03
2442153.500000000 = A.D. 1974-Apr-16 00:00:00.0000 (CT)
   4.841690554695315E+00 -1.993087550925700E+00  2.692194567843869E-02
   7.075377762339802E-03  1.033558646572905E-02  6.907034443293454E-04
   3.024027987120997E-02  5.235942150581874E+00  2.611880661353286E-03
2442163.500000000 = A.D. 1974-Apr-26 00:00:00.0000 (CT)
   4.911926403539653E+00 -1.889550574952681E+00  3.382136262842850E-02
   6.971895957318693E-03  1.037144170744230E-02  6.891788384937926E-04
   3.039622225341472E-02  5.262942737068686E+00  2.787677140808743E-03
2442173.500000000 = A.D. 1974-May-06 00:00:00.0000 (CT)
   4.981130604834200E+00 -1.785666169787883E+00  4.070546876896042E-02
   6.869054127663268E-03  1.040506215964391E-02  6.876383423901458E-04
   3.056221966425279E-02  5.291684297794848E+00  2.960055439465257E-03
2442183.500000000 = A.D. 1974-May-16 00:00:00.0000 (CT)
   5.049309764278052E+00 -1.681456936161290E+00  4.757402671092533E-02
   6.766896173139795E-03  1.043640214551229E-02  6.860671709914845E-04
   3.073807135317016E-02  5.322132073879422E+00  3.128902644937603E-03
2442193.500000000 = A.D. 1974-May-26 00:00:00.0000 (CT)
   5.116470996306373E+00 -1.576945796615461E+00  5.442667592471178E-02
   6.665478863214093E-03  1.046544187939003E-02  6.844552339255703E-04
   3.092357048156396E-02  5.354250252328491E+00  3.294120836849580E-03
2442203.500000000 = A.D. 1974-Jun-05 00:00:00.0000 (CT)
   5.182622023998597E+00 -1.472155766289716E+00  6.126297308418424E-02
   6.564866406906107E-03  1.049218183153035E-02  6.827958900607452E-04
   3.111850498553387E-02  5.388002115415926E+00  3.455626955630850E-03
2442213.500000000 = A.D. 1974-Jun-15 00:00:00.0000 (CT)
   5.247771233321450E+00 -1.367109772082473E+00  6.808242192533358E-02
   6.465126641163686E-03  1.051663858385605E-02  6.810850699952395E-04
   3.132265842708200E-02  5.423350188064086E+00  3.613352535128725E-03
2442223.500000000 = A.D. 1974-Jun-25 00:00:00.0000 (CT)
   5.311927695079608E+00 -1.261830507955039E+00  7.488449563201330E-02
   6.366328316081277E-03  1.053884168148100E-02  6.793206429198763E-04
   3.153581082619997E-02  5.460256381915221E+00  3.767243310736835E-03
2442233.500000000 = A.D. 1974-Jul-05 00:00:00.0000 (CT)
   5.375101163768073E+00 -1.156340318103205E+00  8.166865377381975E-02
   6.268539146927776E-03  1.055883116710151E-02  6.775019498792945E-04
   3.175773946713472E-02  5.498682134932073E+00  3.917258720694333E-03
2442243.500000000 = A.D. 1974-Jul-15 00:00:00.0000 (CT)
   5.437302059830073E+00 -1.050661102224269E+00  8.843435519044367E-02
   6.171824409305312E-03  1.057665559876184E-02  6.756294532342721E-04
   3.198821967310300E-02  5.538588545535534E+00  4.063371311011886E-03
2442253.500000000 = A.D. 1974-Jul-25 00:00:00.0000 (CT)
   5.498541440008237E+00 -9.448142387709954E-01  9.518106780773515E-02
   6.076245950046484E-03  1.059237042085929E-02  6.737044687078311E-04
   3.222702554460613E-02  5.579936500439883E+00  4.205566079276481E-03
2442263.500000000 = A.D. 1974-Aug-04 00:00:00.0000 (CT)
   5.558830959315403E+00 -8.388205231080065E-01  1.019082760903788E-01
   5.981861482208443E-03  1.060603659729279E-02  6.717289578733986E-04
   3.247393065773263E-02  5.622686795560135E+00  4.343839744795272E-03
2442273.500000000 = A.D. 1974-Aug-14 00:00:00.0000 (CT)
   5.618182827218726E+00 -7.327001182740763E-01  1.086154866529698E-01
   5.888724120743147E-03  1.061771945051110E-02  6.697053650659894E-04
   3.272870871939691E-02  5.666800249463104E+00  4.478199987504848E-03
2442283.500000000 = A.D. 1974-Aug-24 00:00:00.0000 (CT)
   5.676609760061123E+00 -6.264725165082919E-01  1.153022324174691E-01
   5.796882089561440E-03  1.062748766336698E-02  6.676364882539423E-04
   3.299113417751966E-02  5.712237809016872E+00  4.608664653786114E-03
2442293.500000000 = A.D. 1974-Sep-03 00:00:00.0000 (CT)
   5.734124931271431E+00 -5.201565100725276E-01  1.219680756138461E-01
   5.706378566813066E-03  1.063541241432799E-02  6.655253757022962E-04
   3.326098278485885E-02  5.758960647015082E+00  4.735260947840963E-03
2442303.500000000 = A.D. 1974-Sep-13 00:00:00.0000 (CT)
   5.790741920617870E+00 -4.137701701404998E-01  1.286126098531791E-01
   5.617251641417075E-03  1.064156662562604E-02  6.633752429416205E-04
   3.353803211615308E-02  5.806930251717552E+00  4.858024622963129E-03
2442313.500000000 = A.D. 1974-Sep-23 00:00:00.0000 (CT)
   5.846474663364410E+00 -3.073308327047315E-01  1.352354614554140E-01
   5.529534332903672E-03  1.064602430873233E-02  6.611894062412589E-04
   3.382206203811411E-02  5.856108508226947E+00  4.976999158271125E-03
2442323.500000000 = A.D. 1974-Oct-03 00:00:00.0000 (CT)
   5.901337400176748E+00 -2.008550906495235E-01  1.418362901634638E-01
   5.443254730889614E-03  1.064885998769617E-02  6.589712254346691E-04
   3.411285513348027E-02  5.906457771911354E+00  5.092235004357301E-03
2442333.500000000 = A.D. 1974-Oct-13 00:00:00.0000 (CT)
   5.955344628400144E+00 -9.435879108803169E-02  1.484147893665218E-01
   5.358436102083432E-03  1.065014821206827E-02  6.567240642002687E-04
   3.441019708041823E-02  5.957940934095666E+00  5.203788767559345E-03
2442343.500000000 = A.D. 1974-Oct-23 00:00:00.0000 (CT)
   6.008511054830797E+00  1.214296261441919E-02  1.549706859532949E-01
   5.275097110402842E-03  1.064996311706084E-02  6.544512527655404E-04
   3.471387698692081E-02  6.010521479960769E+00  5.311722497481090E-03
2442353.500000000 = A.D. 1974-Nov-02 00:00:00.0000 (CT)
   6.060851550773141E+00  1.186358048246797E-01  1.615037398258915E-01
   5.193252029562635E-03  1.064837805663571E-02  6.521560597352505E-04
   3.502368768456997E-02  6.064163539407009E+00  5.416102970660642E-03
2442363.500000000 = A.D. 1974-Nov-12 00:00:00.0000 (CT)
   6.112381109286788E+00  2.251060981978640E-01  1.680137431692290E-01
   5.112910978347353E-03  1.064546528559634E-02  6.498416697054062E-04
   3.533942598172369E-02  6.118831930892169E+00  5.517001013284776E-03
2442373.500000000 = A.D. 1974-Nov-22 00:00:00.0000 (CT)
   6.163114804911035E+00  3.315409212996396E-01  1.745005195204750E-01
   5.034080177071003E-03  1.064129569020528E-02  6.475111659997459E-04
   3.566089287900228E-02  6.174492198741749E+00  5.614490870568224E-03
2442383.500000000 = A.D. 1974-Dec-02 00:00:00.0000 (CT)
   6.213067755971428E+00  4.379280537613080E-01  1.809639226866560E-01
   4.956762206238059E-03  1.063593856314915E-02  6.451675173576539E-04
   3.598789374937248E-02  6.231110644329560E+00  5.708649611218482E-03
2442393.500000000 = A.D. 1974-Dec-12 00:00:00.0000 (CT)
   6.262255089497990E+00  5.442559593806423E-01  1.874038355463306E-01
   4.880956270193222E-03  1.062946141710066E-02  6.428135679491763E-04
   3.632023848506716E-02  6.288654351516093E+00  5.799556575291899E-03
2442403.500000000 = A.D. 1974-Dec-22 00:00:00.0000 (CT)
   6.310691908775465E+00  6.505137675422985E-01  1.938201687671644E-01
   4.806658459716912E-03  1.062192983436640E-02  6.404520304364014E-04
   3.665774161380191E-02  6.347091206770793E+00  5.887292863520081E-03
2442413.500000000 = A.D. 1975-Jan-01 00:00:00.0000 (CT)
   6.358393263517435E+00  7.566912532935105E-01  2.002128594655981E-01
   4.733862010904520E-03  1.061340734783559E-02  6.380854814374494E-04
   3.700022238678027E-02  6.406389914409690E+00  5.971940868143683E-03
2442423.500000000 = A.D. 1975-Jan-11 00:00:00.0000 (CT)
   6.405374122577674E+00  8.627788163743796E-01  2.065818698334450E-01
   4.662557558924898E-03  1.060395535031623E-02  6.357163590406397E-04
   3.734750484065448E-02  6.466520007323566E+00  6.053583845530452E-03
2442433.500000000 = A.D. 1975-Jan-21 00:00:00.0000 (CT)
   6.451649349183229E+00  9.687674594694962E-01  2.129271857462418E-01
   4.592733382564350E-03  1.059363302860638E-02  6.333469619541503E-04
   3.769941783608398E-02  6.527451853654163E+00  6.132305527166761E-03
2442443.500000000 = A.D. 1975-Jan-31 00:00:00.0000 (CT)
   6.497233678550119E+00  1.074648765908521E+00  2.192488153718121E-01
   4.524375639246059E-03  1.058249731960628E-02  6.309794500568030E-04
   3.805579507483695E-02  6.589156659755218E+00  6.208189768694149E-03
2442453.500000000 = A.D. 1975-Feb-10 00:00:00.0000 (CT)
   6.542141697796364E+00  1.180414877035412E+00  2.255467877886739E-01
   4.457468588158115E-03  1.057060288654798E-02  6.286158460269148E-04
   3.841647509768384E-02  6.651606469827737E+00  6.281320234152075E-03
2442463.500000000 = A.D. 1975-Feb-20 00:00:00.0000 (CT)
   6.586387828025806E+00  1.286058469418832E+00  2.318211516264386E-01
   4.391994801419177E-03  1.055800211142145E-02  6.262580378467387E-04
   3.878130126502970E-02  6.714774162566587E+00  6.351780114016808E-03
2442473.500000000 = A.D. 1975-Mar-02 00:00:00.0000 (CT)
   6.629986308471461E+00  1.391572732070372E+00  2.380719737349517E-01
   4.327935365509357E-03  1.054474510311377E-02  6.239077822129149E-04
   3.915012172225697E-02  6.778633445159790E+00  6.419651878007160E-03
2442483.500000000 = A.D. 1975-Mar-12 00:00:00.0000 (CT)
   6.672951182593369E+00  1.496951343804911E+00  2.442993378902590E-01
   4.265270069329659E-03  1.053087971788944E-02  6.215667083559124E-04
   3.952278935168004E-02  6.843158844969711E+00  6.485017057039881E-03
2442493.500000000 = A.D. 1975-Mar-22 00:00:00.0000 (CT)
   6.715296285983909E+00  1.602188450865561E+00  2.505033435416495E-01
   4.203977578880805E-03  1.051645159119615E-02  6.192363224396381E-04
   3.989916171267200E-02  6.908325699166319E+00  6.547956052505108E-03
2442503.500000000 = A.D. 1975-Apr-01 00:00:00.0000 (CT)
   6.757035235958165E+00  1.707278644906855E+00  2.566841046030269E-01
   4.144035596627337E-03  1.050150417637863E-02  6.169180117820878E-04
   4.027910097153052E-02  6.974110142583860E+00  6.608547968185575E-03
2442513.500000000 = A.D. 1975-Apr-11 00:00:00.0000 (CT)
   6.798181422675270E+00  1.812216941417124E+00  2.628417482890139E-01
   4.085421019230708E-03  1.048607879863469E-02  6.146130508571740E-04
   4.066247382234659E-02  7.040489094019678E+00  6.666870478265573E-03
2442523.500000000 = A.D. 1975-Apr-21 00:00:00.0000 (CT)
   6.838748001895446E+00  1.916998758717771E+00  2.689764140241663E-01
   4.028110088556126E-03  1.047021470457680E-02  6.123226074664486E-04
   4.104915140156625E-02  7.107440241441059E+00  6.722999719685915E-03
2442533.500000000 = A.D. 1975-May-01 00:00:00.0000 (CT)
   6.878747888940128E+00  2.021619897418785E+00  2.750882523829936E-01
   3.972078493359628E-03  1.045394911826450E-02  6.100477443477705E-04
   4.143900919541652E-02  7.174942025956512E+00  6.777010167739944E-03
2442543.500000000 = A.D. 1975-May-11 00:00:00.0000 (CT)
   6.918193753825619E+00  2.126076520554234E+00  2.811774240743986E-01
   3.917301506823690E-03  1.043731731031158E-02  6.077894270858734E-04
   4.183192694202292E-02  7.242973624867960E+00  6.828974577934683E-03
2442553.500000000 = A.D. 1975-May-21 00:00:00.0000 (CT)
   6.957098017669638E+00  2.230365134356533E+00  2.872440989982128E-01
   3.863754091343086E-03  1.042035266102385E-02  6.055485289424607E-04
   4.222778853026830E-02  7.311514934158676E+00  6.878963920201040E-03
2442563.500000000 = A.D. 1975-May-31 00:00:00.0000 (CT)
   6.995472850063619E+00  2.334482569690472E+00  2.932884553456581E-01
   3.811410994980140E-03  1.040308672799149E-02  6.033258357898074E-04
   4.262648189513188E-02  7.380546550371786E+00  6.927047330006405E-03
2442573.500000000 = A.D. 1975-Jun-10 00:00:00.0000 (CT)
   7.033330167377005E+00  2.438425964170657E+00  2.993106787508693E-01
   3.760246838969634E-03  1.038554931507111E-02  6.011220511307477E-04
   4.302789891067641E-02  7.450049752081616E+00  6.973292073113160E-03
2442583.500000000 = A.D. 1975-Jun-20 00:00:00.0000 (CT)
   7.070681631893362E+00  2.542192744969765E+00  3.053109614915427E-01
   3.710236198232047E-03  1.036776854176185E-02  5.989378010100598E-04
   4.343193528134846E-02  7.520006481072870E+00  7.017763523734196E-03
2442593.500000000 = A.D. 1975-Jun-30 00:00:00.0000 (CT)
   7.107538651714822E+00  2.645780612328842E+00  3.112895017381368E-01
   3.661353672490260E-03  1.034977091380362E-02  5.967736387561862E-04
   4.383849043236431E-02  7.590399323361565E+00  7.060525152388632E-03
2442603.500000000 = A.D. 1975-Jul-10 00:00:00.0000 (CT)
   7.143912381343223E+00  2.749187523766483E+00  3.172465028502892E-01
   3.613573951689207E-03  1.033158139261409E-02  5.946300495496961E-04
   4.424746739967989E-02  7.661211490143907E+00  7.101638524589518E-03
2442613.500000000 = A.D. 1975-Jul-20 00:00:00.0000 (CT)
   7.179813722864531E+00  2.852411678978364E+00  3.231821727179287E-01
   3.566871872252504E-03  1.031322346359878E-02  5.925074550178453E-04
   4.465877272004144E-02  7.732426798759151E+00  7.141163305562264E-03
2442623.500000000 = A.D. 1975-Jul-30 00:00:00.0000 (CT)
   7.215253327678678E+00  2.955451505419669E+00  3.290967231461820E-01
   3.521222468085892E-03  1.029471920423283E-02  5.904062172960988E-04
   4.507231632161491E-02  7.804029653752679E+00  7.179157273559636E-03
2442633.500000000 = A.D. 1975-Aug-09 00:00:00.0000 (CT)
   7.250241598698222E+00  3.058305644555626E+00  3.349903692817171E-01
   3.476601014967669E-03  1.027608935012699E-02  5.883266432092182E-04
   4.548801141549721E-02  7.876005028091747E+00  7.215676338576772E-03
2442643.500000000 = A.D. 1975-Aug-19 00:00:00.0000 (CT)
   7.284788692971429E+00  3.160972938771204E+00  3.408633290790029E-01
   3.432983070322466E-03  1.025735336022273E-02  5.862689881346566E-04
   4.590577438852466E-02  7.948338444605833E+00  7.250774567490721E-03
2442653.500000000 = A.D. 1975-Aug-29 00:00:00.0000 (CT)
   7.318904524671927E+00  3.263452418919389E+00  3.467158228049124E-01
   3.390344507280001E-03  1.023852947963327E-02  5.842334597514369E-04
   4.632552469762895E-02  8.021015957694965E+00  7.284504212919406E-03
2442663.500000000 = A.D. 1975-Sep-08 00:00:00.0000 (CT)
   7.352598768406559E+00  3.365743292488976E+00  3.525480725791525E-01
   3.348661543631472E-03  1.021963480012316E-02  5.822202215213356E-04
   4.674718476598046E-02  8.094024135347476E+00  7.316915745283739E-03
2442673.500000000 = A.D. 1975-Sep-18 00:00:00.0000 (CT)
   7.385880862794203E+00  3.467844932368135E+00  3.583603019487680E-01
   3.307910768098911E-03  1.020068531989422E-02  5.802293960328818E-04
   4.717067988109529E-02  8.167350041497780E+00  7.348057889994137E-03
2442683.500000000 = A.D. 1975-Sep-28 00:00:00.0000 (CT)
   7.418760014286499E+00  3.569756866197304E+00  3.641527354957226E-01
   3.268069161696150E-03  1.018169600015671E-02  5.782610681503908E-04
   4.759593809516656E-02  8.240981218769281E+00  7.377977665830078E-03
2442693.500000000 = A.D. 1975-Oct-08 00:00:00.0000 (CT)
   7.451245201180347E+00  3.671478766272833E+00  3.699255984742412E-01
   3.229114115119070E-03  1.016268081989424E-02  5.763152879432481E-04
   4.802289012764298E-02  8.314905671606381E+00  7.406720425115638E-03
2442703.500000000 = A.D. 1975-Oct-18 00:00:00.0000 (CT)
